Deskripsi
ENERMAX Platimax 80+ 1000W
89PLUS ready! | World’s leading full modular cables PSU series with 89-94% efficiency @20-100% load. Compliant with 80 PLUS Platinum standard. |
ErP Lot 6 ready | Help system to meet ErP Lot 6 2010 (<1W at standby mode) with high efficiency +5Vsb circuitry. (With ErP Lot 6 enabled motherboard.) |
High compatibility ready! | Single rail +12V output highly compatible with various types of high-end graphics card at full-load operation. |
World ready! | 100-240VAC in with automatic adjustment and active PFC for global usage. |
24/7 @ 50oC ready! | Non-Stop industrial class performance at 50°C ambient. |
C6 & Hybrid ready! | Maximum compatibility with C6 & hybrid states of current and future CPU & GPU generations by ZERO LOAD design. |
DXXI ready! | 100% 6+2P (8P) PCI-E connector to support new generation DXXI graphic cards. |
Future ready! | 12P modular design for possible upcoming new CPU and GPU 10P and/or 12 connectors. |
SERVER ready! | SSI PSDG support for latest Intel® Core™ Extreme/i7, Xeon™ and AMD® Opteron™ and SLI® or CrossFireX™ and downward compatible with EPS12V v2.92, v2.8. |
CordGuard | CordGuard Fixing the AC cord tightly to avoid accidental shutdowns of your PC. |
HeatGuard | Keeping PSU fan running for 30-60 seconds after shut down to dissipate the remaining system heat and prolonging system lifetime. |
SafeGuard | Advanced multiple protection circuitries of OCP, OVP, DC UVP, AC UVP, OPP, OTP , SCP & SIP protects your system. |
SpeedGuard | The world’s leading patented fan control starting with unmatched 600RPM to a maximum of 1500RPM for optimal cooling and minimum noise. |
Twister fan inside! | 13.9cm Twister-bearing fan with low noise and long lifetime. (100,000 hours MTBF, Patented Twister Bearing Technology) |
100% 105°C Japanese electrolytic capacitors | Highest components standards for maximum durability and stability |
Dynamic Hybrid Transformer Technology | echnological breakthrough topology using a staged dynamic transformer array for extremely high efficiency with the most durable and stable output at any load. |
Detail
EPM1000EWT | |||
AC Input Voltage | 115–240VAC, 50–60Hz (Maximum range: 103–264VAC, 47–63Hz) | ||
AC Input Current | 10.5–4.5A | ||
DC Output | |||
Rated | Combined | ||
3.3V | 0–20A | 100W | |
5V | 0–20A | ||
12V | 0–83A | 996W | |
-12V | 0–0.5A | 6W | |
5Vsb | 0–3A | 15W | |
Total Power | 1000W | ||
Peak Power* | 1100W | ||
Protection Circuit | |||
Over Current Protection | DC Rail | OCP trigger range | |
3.3V | 30 – 40A | ||
5V | 30 – 40A | ||
(DC) Under Voltage / Over Voltage Protection | DC Rail | UVP trigger range | OVP trigger range |
3.3V | 2.0 – 2.4V | 3.9 – 4.5V | |
5V | 3.3 – 3.7V | 5.7 – 6.5V | |
12V | 8.5 – 9.5V | 13.3 – 14.5V | |
Over Power Protection | Activated when output power > 120 ~ 150% of rated max load. | ||
Over Temperature Protection | Activated when PSU heat sink > 90 ~ 120oC. | ||
Short Circuit Protection | Activated when any DC rails short-circuited. | ||
Surge & Inrush Protection | Sustain 2KV surge stroke. Sustain up to 100A inrush current @ 240VAC at cold start. | ||
ENVIRONMENT | |||
Temperature | Operation ambient: 0~50oC Storage ambient: -40~70oC | ||
Humidity | Operation: to 85% relative humidity, non-condensing at 25oC Storage: to 95% relative humidity, non-condensing at 50oC | ||
OTHERS | |||
MTBF | > 100,000 hours at 70% of full rated load, 230VAC/50Hz, 25oC (MIL-HDBK-217F standard) | ||
Dimension | 150 (w) x 86 (h) x 175 (d) mm | ||
Weight | 2.25kg (without modular cables)±50g | ||
Safety | UL/cUL(Level 6), TUV, GOST, CB, BSMI | ||
EMC | CE, FCC, KCC |
Video