Deskripsi
Product Specifications
| Module Type | 288 Pin Unbuffered DIMM Non ECC | |||||
| Capacity | 8GB / 8GBx2 / 16GB / 16GBx2 / 32GB / 32GBx2 | |||||
| Frequency | 2666 | 3000 | 3200 | |||
| Data Transfer Bandwidth | 21,328 MB/s (PC4 21300) |
24,000 MB/s (PC4 24000) |
25,600 MB/s (PC4 25600) |
|||
| Latency | CL19-19-19-43 | CCL16-18-18-38 | CL20-22-22-46 | |||
| Voltage | 1.2V | 1.35V | 1.2V | |||
| Dimensions | 32(H) x 134(L)mm | |||||
| Warranty | Lifetime warranty | |||||










Ulasan
Belum ada ulasan.