Deskripsi
Enermax Dreambase Genie AP001E
Feature Genie
- Special Tube Design USB Audio
- Latest VIA VT1620A chips
- Built-in Hardware Linear Headphone Amplifier
- Rocking standalone Bass Booster @ 80Hz, +6dB
- Compliant with USB Audio Class 1.0
- Support Stereo Input for line-in or Mic-in with 3.5mm connector
- Support Stereo Output with 3.5mm phone jack
- Flash LED playback indicator
- Support 24/16 Bit, 16/32/48/96 KHz Playback, THD-N -80dB, SNR 90dB
- Support 24/16 Bit, 16/32/48/96 KHz Recording, THD-N -80dB, SNR 90dB
- Support OS: Windows 7, Vista, XP, 2000, Mac, Linux
- Plug & Play, No driver required
Feature Earphone
- Ultra light in-ear earphone
- Deliver rich and clean audio sound
- Stylish, tangle resistant cables
Detail
Genie
| Model | AP001E | |
| Main Chip | VIA VT1620A | |
| Operating Voltage | 5V | |
| Operating temperature | 0℃ to +50℃ | |
| Storage temperature | -10℃ to +70℃ | |
| Humidity | 0% to 90% | |
| Dimension | Φ23mm X 45mm | |
| Case material | Shell:PC | |
| chassis:ABS | ||
| Cover:ABS + Cr plated | ||
| Interface | Mini USB Port | |
| Earphone Out | Stereo 3.5 mm jack | |
| Microphone In | Stereo 3.5 mm jack | |
| Support Output | 24/16 Bit, 16/32/48/96 KHz Playback, THD-N -80dB, SNR 90dB | |
| Support Input | 24/16 Bit, 16/32/48/96 KHz Recording, THD-N -80dB, SNR 90dB | |
| Os | Windows 7, Vista, XP, 2000, Mac, Linux | |
Earphone
| Model | AP001E | |
| Type | in-ear | |
| Input Impedance | 32 ohms | |
| Sensitivity | 95dB | |
| Maximum Input Power | 10mW | |
| Frequency Response | 20~23kHz | |
| Cord Length | 1.2 m | |
| Weight | 4.5g | |
| Connector | 3.5 mm Gold-plated connector | |








