Deskripsi
ENERMAX Magma Twister Fan
“TWISTER” Bearing Technology with double lifetime than 2-ball bearing
BATWING Blade Design and Carved HALO Frame for extra 20 ~ 30% airflow
The world 1st fan can run at 85° C at least for 100,000 hours
Detachable water-resistant blades for easy cleaning
Isolator-mounts for shockproof and easy installation
Detail
| Model | UCMA8 | UCMA12 | |
| SPEED(RPM) | 2200 | 1500 | |
| Function | at 85℃ | ||
| VOLTAGE (V) | 12 | ||
| FLOW(MAX) | (CFM) | 34.16 | 69.15 |
| (m3/h) | 58.04 | 117.49 | |
| PRESSURE(MAX)(mm-H2O) | 1.980 | 1.400 | |
| NOISE dB(A) | 21 | 18 | |
| Color | Frame | Black | |
| Blades | Red | ||
| LED | N/A | ||





