Deskripsi
ENERMAX Platimax 80+ 850W
89PLUS ready! | World’s leading full modular cables PSU series with 89-94% efficiency @20-100% load. Compliant with 80 PLUS Platinum standard. |
ErP Lot 6 ready | Help system to meet ErP Lot 6 2010 (<1W at standby mode) with high efficiency +5Vsb circuitry. (With ErP Lot 6 enabled motherboard.) |
C6 & Hybrid ready! | Maximum compatibility with C6 & hybrid states of current and future CPU & GPU generations by ZERO LOAD Design. |
DXXI ready! | 100% 6+2P (8P) PCI-E connector to support new generation DXXI graphic cards. |
Future ready! | 12P modular design for possible upcoming new CPU and GPU 10P and/or 12 connectors. |
Gaming ready! | ATX12V v2.3 support for latest Intel Core™ 2 Duo/Quad/Extreme/i7/i5, and AMD Athlon™ 64X2 & Phenom™ II and SLI or CrossFireX™. |
World ready! | 100-240VAC in with automatic adjustment and active PFC for global usage. |
24/7 @ 50°C ready! | Non-Stop industrial class performance at 50°C ambient. |
EMC ready! | Full-scale electromagnetic filtering protects your system against radiation interferences. |
CordGuard | CordGuard Fixing the AC cord tightly to avoid accidental shutdowns of your PC. |
HeatGuard | Keeping PSU fan running for 30-60 seconds after shut down to dissipate the remaining system heat and prolonging system lifetime. |
SafeGuard | Advanced multiple protection circuitries of OCP, OVP, DC UVP, AC UVP, OPP, OTP , SCP & SIP protects your system. |
SpeedGuard | The world’s leading patented fan control starting with unmatched 600RPM to a maximum of 1500RPM for optimal cooling and minimum noise. |
Twister fan inside! | 13.9cm Twister-bearing fan with low noise and long lifetime. (100,000 hours MTBF, Patented Twister Bearing Technology) |
100% 105°C Japanese electrolytic capacitors | Highest components standards for maximum durability and stability |
Dynamic Hybrid Transformer Topology | Technological breakthrough topology using a staged dynamic transformer array for extremely high efficiency with the most durable and stable output at any load. |
Detail
EPM600EWT | EPM750EWT | EPM850EWT | |||||
AC Input Voltage | 100–240VAC, 50–60Hz (Maximum range: 90–265VAC, 47–63Hz) |
||||||
AC Input Current | 8 – 3.5A | 9 – 4.5A | 11 – 5A | ||||
DC Output | |||||||
Rated | Combined | Rated | Combined | Rated | Combined | ||
3.3V | 0–20A | 100W | 0–24A | 120W | 0–24A | 120W | |
5V | 0–20A | 0–24A | 0–24A | ||||
12V1 | 0–25A | 600W (50A) |
0–25A | 744W (62A) |
0–30A | 840W (70A) |
|
12V2 | 0–25A | 0–25A | 0–30A | ||||
12V3 | 0–25A | 0–25A | 0–30A | ||||
12V4 | – | – | 0–25A | 0–30A | |||
-12V | 0–0.5A | 6W | 0–0.5A | 6W | 0–0.5A | 6W | |
5Vsb | 0–2.5A | 12.5W | 0–3A | 15W | 0–3A | 15W | |
Total Power | 600W | 750W | 850W | ||||
Peak Power* | 660W | 825W | 935W | ||||
Protection Circuit | |||||||
Over Current Protection | DC Rail | OCP trigger range | |||||
3.3V | 30 – 40A | ||||||
5V | 30 – 40A | ||||||
12V | 30 – 40A (EPM600AWT); 35 – 45A (EPM750AWT / EPM850EWT) |
||||||
Over Voltage Protection | DC Rail | OVP trigger range | |||||
3.3V | 3.7 – 4.1V | ||||||
5V | 5.7 – 6.5V | ||||||
12V | 13.1 – 14.5V | ||||||
(DC) Under Voltage Protection | DC Rail | UVP trigger range | |||||
3.3V | 2.0 – 2.4V | ||||||
5V | 3.3 – 3.7V | ||||||
12V | 8.5 – 9.5V | ||||||
Over Power Protection | Activated when output power > 120 ~ 150% of rated max load. | ||||||
Over Temperature Protection | Activated when PSU heat sink > 90 ~ 120 oC. | ||||||
Short Circuit Protection | Activated when any DC rails short-circuited. | ||||||
ENVIRONMENT | |||||||
Temperature | Operation ambient: 0 ~ 50 oC (for full rated output) Storage ambient: -40oC ~ 70oC |
||||||
Humidity | Operation: to 85% relative humidity, non-condensing Storage: to 95% relative humidity, non-condensing |
||||||
OTHERS | |||||||
Cooling | One 13.9cm twister bearing fan, speed auto controlled | ||||||
MTBF | > 100,000 hours at 70% of full rated load, 230VAC/50Hz, 25 oC (MIL-HDBK-217F standard) |
||||||
Dimension | 150(w) x 86(h) x 160(d) mm (EPM600AWT) 150(w) x 86(h) x 175(d) mm (EPM750AWT / EPM850EWT) |
||||||
Weight | 2kg (without modular cables)±50g (EPM600AWT) 2.9kg(without modular cables)±50g (EPM750AWT / EPM850EWT) |
||||||
Safety | UL/cUL(Level 6), TUV, GOST, CB, BSMI | ||||||
EMC | CE, FCC, KCC |
Video