Deskripsi
ENERMAX Platimax 80+ 1200W
FMQ Design | Fully utilize transformer’s quad magnetic quradrants energy to provide maximum switching efficiency and outstanding stability. |
89PLUS ready! | World’s leading full modular cables PSU series with 89-94% efficiency @20-100% load. Compliant with 80 PLUS Platinum standard. |
ErP Lot 6 ready | Help system to meet ErP Lot 6 2010 (<1W at standby mode) with high efficiency +5Vsb circuitry. (With ErP Lot 6 enabled motherboard.) |
Copper-Bridge Array Transmission | Unique Copper-Bridge Array creating wider conduction path greatly helps reduce airflow resistance, voltage drop and energy loss. |
C6 & Hybrid ready! | Maximum compatibility with C6 & hybrid states of current and future CPU & GPU generations by ZERO LOAD Design. |
DXXI ready! | 100% 6+2P (8P) PCI-E connector to support new generation DXXI graphic cards. |
Future ready! | 12P modular design for possible upcoming new CPU and GPU 10P and/or 12 connectors. |
Modular ready! | Full modular cable design for easy customized support for various peripheral settings. |
SERVER ready! | SSI PSDG support for latest Intel® Core™ Extreme/i7, Xeon™ and AMD® Opteron™ and SLI® or CrossFireX™ and downward compatible with EPS12V v2.92, v2.8. |
CordGuard | CordGuard Fixing the AC cord tightly to avoid accidental shutdowns of your PC. |
HeatGuard | Keeping PSU fan running for 30-60 seconds after shut down to dissipate the remaining system heat and prolonging system lifetime. |
SafeGuard | Advanced multiple protection circuitries of OCP, OVP, DC UVP, AC UVP, OPP, OTP , SCP & SIP protects your system. |
SpeedGuard | The world’s leading patented fan control starting with unmatched 600RPM to a maximum of 1500RPM for optimal cooling and minimum noise. |
Twister fan inside! | 13.9cm Twister-bearing fan with low noise and long lifetime. (100,000 hours MTBF, Patented Twister Bearing Technology) |
100% 105°C Japanese electrolytic capacitors | Highest components standards for maximum durability and stability |
Ultimate Technology | Clean and efficient layout and classic finish with decent black deco frame, Platimax cnosiders both aesthetics and technology of the overall design. |
Detail
EPM1200EWT | |||
AC Input Voltage | 100–240VAC, 50–60Hz (Maximum range: 90–264VAC, 47–63Hz) |
||
AC Input Current | 14–5.5A | ||
DC Output | |||
Rated | Combined | ||
3.3V | 0–24A | 120W | |
5V | 0–24A | ||
12V1 | 0–30A | 1200W (100A) |
|
12V2 | 0–30A | ||
12V3 | 0–30A | ||
12V4 | 0–30A | ||
12V5 | 0–30A | ||
12V6 | 0–30A | ||
-12V | 0–0.5A | 6W | |
5Vsb | 0–3A | 15W | |
Total Power | 1200W | ||
Peak Power* | 1440W | ||
Protection Circuit | |||
Over Current Protection | DC Rail | OCP trigger range | |
3.3V | 30 – 45A | ||
5V | 30 – 45A | ||
12V 1/2/3/4/5/6 | 40 – 50A | ||
(DC) Under Voltage / Over Voltage Protection |
DC Rail | UVP trigger range | OVP trigger range |
3.3V | 2.0 – 2.4V | 3.9 – 4.5V | |
5V | 3.3 – 3.7V | 5.7 – 6.5V | |
12V 1/2/3/4/5/6 | 8.5 – 9.5V | 13.3 – 14.5V | |
-12V | -9.5 – -10.5V | – | |
+5Vsb | – | 5.6 – 6.5V | |
(AC) Under Voltage Protection |
Activated when AC input voltage < 70VAC. | ||
Over Power Protection | Activated when output power > 110 ~ 160% of rated max load. | ||
Over Temperature Protection | Activated when PSU heat sink > 90 ~ 110oC. | ||
Short Circuit Protection | Activated when any DC rails short-circuited. | ||
ENVIRONMENT | |||
Temperature | Operation ambient: 0~40oC Storage ambient: -40~70oC |
||
Humidity | Operation: to 85% relative humidity, non-condensing at 25oC Storage: to 95% relative humidity, non-condensing at 50oC |
||
OTHERS | |||
MTBF | > 100,000 hours at 70% of full rated load, 230VAC/50Hz, 25oC (MIL-HDBK-217F standard) |
||
Dimension | 150 (w) x 86 (h) x 180 (d) mm | ||
Weight | 2.25kg (without modular cables)±50g | ||
Safety | UL/cUL(Level 6), TUV, GOST, CB, BSMI | ||
EMC | CE, FCC, KCC |
Video