Details
Coolink SWiF2 120 P
Featuring an innovative, all new 11-blade impeller design that achieves vast improvements in airflow/noise efficiency, the SWiF2 120mm series combines outstanding quietness with excellent performance and a unique, exciting colour scheme. The new hydro-dynamic bearing ensures whisper quiet operation and even better longevity, which is reflected in an enhanced warranty time of 60 months. Now also available with support for PWM fan speed control, the SWiF2 series provides exceptional silent-performance and includes a full range of trusted Coolink quality fans, suitable for all applications inside your system.
- innovative 11-blade impeller design
- supports PWM fan speed control
- high-performance hydro-dynamic bearing
- protective cable sleeving- incl. Anti-Vibration Bolts & Screws
- PWM y-split cable for connecting multiple PWM fans
- trusted Coolink quality
Specification
| SWiF2 Fan | 1200 | 1201 | 120P |
| Size (mm) | 120x120x25 | 120x120x25 | 120x120x25 |
| Rotation Speed (RPM +/-10%) | 800 | 1200 | 800-1700 |
| Airflow (mł/h) | 60.4 | 94.2 | 60.4-127.6 |
| Acoustical Noise (dB/A) | 8.5 | 18.2 | 8.5-27.1 |
| Input Power (W) | 0.6 | 1.68 | 3.96 |
| Input Current (A) | 0.05 | 0.14 | 0.33 |
| Voltage Range (V) | 7-13 | 7-13 | 7-13 |
| PWM | x | ||
| EAN | 471612331339 | 471612331340 | 471612331341 |
| Pcs/Colli (Pcs) | 72 | 72 | 72 |
| Weight/Colli (kg) | 14.52 | 14.52 | 14.94 |
| MSRP/Pc (EUR) | 11.9 | 11.9 | 11.9 |







