Deskripsi
Product Specifications
Model | EX2 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
Capacity | 512GB / 1TB / 2TB[2] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40˚C ~ 85˚C |
Terabyte Written | 512GB / >400TB 1TB / >800TB 2TB / >1600TB[3] |
Performance | Crystal Disk Mark: Read: Up to 550MB/s Max ; Write: 520MB/s[4] |
Dimensions | 100(L) x 69.9(W) x 7(H) mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 hours |
Operating System |
|
Warranty | 3-year limited warranty |
Ulasan
Belum ada ulasan.